I somehow ended up being lumped with the CLUG Money Box. At the last General Meeting I was formally given the title of Treasurer for the CLUG.
This is where I will keep track of the income and expenditure for the CLUG.
| 1 Dec 04 | Balance brought forward | $684.80 |
|---|---|---|
| Donations | $37.65 | |
| Hall Hire | (-$15.00) | |
| Baking | (-$20.00) | |
| 3 Dec 04 | Cabling at St Albans | (-$15.20) |
| Balance end Dec 04 | $672.25 | |
| 24 Jan 05 | Donations | $41.15 |
| Cashmere Club Fees | (-$40.00) | |
| Gift for speaker | (-$10.00) | |
| Balance end Jan 05 | $663.40 | |
| 8 Feb 05 | Donations | $43.50 |
| Hall Hire | (-$25.00) | |
| Baking | (-$18.50) | |
| Balance end Feb 05 | $663.40 | |
| 8 Mar 05 | Donations | $46.25 |
| Hall Hire | (-$25.00) | |
| Baking | (-$20.00) | |
| Projector Hire | (-$10.00) | |
| Milk | (-$3.00) | |
| Balance end Mar 05 | $651.65 | |
| 12 Apr 05 | Donations | $40.95 |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$10.00) | |
| Milk | (-$1.90) | |
| Balance end Apr 05 | $655.70 | |
| 10 May 05 | Donations | $89.60 |
| Hall Hire | (-$30.00) | |
| Groceries | (-$16.00) | |
| Labels | (-$6.00) | |
| Projector Hire | (-$10.00) | |
| Deposit for Hall Key | (-$20.00) | |
| Balance end May 05 | $663.30 | |
| 14 June 2005 | Donations | $22.35 |
| Balance end June 05 | $685.65 | |
| 12 July 2005 | Donations | $37.20 |
| Hall Hire | (-$30.00) | |
| Balance end July 05 | $692.85 | |
| 9 August 05 | Donations | $28.10 |
| Projector Hire | (-$10.00) | |
| Balance end August | $710.95 | |
| 13 September 05 | Donations | $43.00 |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$10.00) | |
| Groceries | (-$1.50) | |
| Balance end September | $717.45 | |
| 11 October 05 | Donations | $25.00 |
| Hall Hire | (-$30.00) | |
| Extension Cord and Powerboard | (-$25.00) | |
| Toolbox | (-$10.00) | |
| Projector Hire | (-$10.00) | |
| Balance end October | $692.45 | |
| 8 November 05 | Donations | $25.00 |
| Hall Hire | (-$25.00) | |
| Balance end November | $692.45 | |
| 14 February 06 | Donations | $34.10 |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$9.10) | |
| Balance end February | $692.45 | |
| 11 April 06 | Donations | $56.20 |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$10.00) | |
| Balance end April | $713.65 | |
| 9 May 2006 | Donations | $61.60 |
| Profit from March | $19.90 | |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$10.00) | |
| Groceries | (-$14.25) | |
| Balance end May | $745.80 | |
| 13 June 2006 | Donations | 62.05 |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$10.00) | |
| Groceries | (-$6.50) | |
| Balance end June | $766.35 | |
| 11 July 2006 | Donations | $33.55 |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$10.00) | |
| Groceries | (-$10.00) | |
| Balance end July | $754.90 | |
| 1 August 2006 | DNS Renewal | (-$89.89) |
| 8 August 2006 | Donations | $36.45 |
| Hall Hire | (-$25.00) | |
| Projector Hire | (-$10.00) | |
| Groceries | (-$7.50) | |
| Balance end August | $661.06 |
We have a bank account with Westpac. NickRout and ChrisSawtell are also signatories for this account.
I keep hold of the CLUG Money Box. It just keeps enough money to cover our meeting expenses. If it exceeds $150, then I will bank $100 leaving at least $50 in the Money Box.
| Current Bank Balance | $612.21 |
|---|---|
| Current Money Box Balance | $48.85 |
| TOTAL CLUG FUNDS | $661.06 |